Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, June 9
Exchange rate was 1.3287 down 0.0039
Chicago corn closed slightly lower.

      JUL23   HI 6.09                         DEC23    HI 5.33
             LOW 5.97  1/2                            LOW 5.23
            CLOSE6.04  1/4  Down 6                  CLOSE 5.30  1/2  Down 2 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL23+JUL23+DEC23
CK Low       0.80                        6.84 269.38  0.95         6.26 246.25
CK High      1.00                        7.04 277.25  1.15         6.46 254.12
CK Avg       0.97                  -0.76 7.01 276.13  1.12 -0.47   6.43 253.00
Essex Cty    1.00                        7.04 277.25  1.15         6.46 254.12
Mdsx Low     1.00                        7.04 277.25  1.15         6.46 254.12
Mdsx High    1.00                        7.04 277.25  1.15         6.46 254.12
Mdsx Avg     1.00                  -0.74 7.04 277.25  1.15 -0.45   6.46 254.12
Hensall      1.02                        7.06 277.91  1.17         6.47 254.78
Bruce        0.95                        6.99 275.28  1.15         6.46 254.12
Putnam       1.00                        7.04 277.25  1.15         6.46 254.12
Burford      0.95                        6.99 275.28  1.15         6.46 254.12
Port Perry   0.75                        6.79 267.41  0.90         6.21 244.28
Norfolk      1.00                        7.04 277.25  1.15         6.46 254.12
Palmerston   0.95                        6.99 275.28  1.15         6.46 254.12
Varna        1.00                        7.04 277.25  1.15         6.46 254.12
Belmore      0.95                        6.99 275.28  1.15         6.46 254.12
Trenton      0.85                        6.89 271.35  0.95         6.26 246.25
Winchester   0.90                        6.94 273.31  1.20         6.51 256.09
North Gower  0.82                        6.86 270.16  1.00         6.31 248.22
Vankleek Hil 0.29                        6.33 249.30  0.97         6.28 247.04
Huron FOB   N/A    0.95  1.00  1.80                 N/A
Kent FOB     1.08                        7.12 280.40  1.20         6.51 256.09
Lamb FOB     1.08                        7.12 280.40N/A
Mdsx FOB     0.95  1.00N/A   N/A         6.99 275.28  1.10         6.41 252.15
FOB SW Que   0.91                        6.95 273.71N/A
Track        1.44                        7.49 294.73N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         6.96 273.81
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.45                        7.49 294.87

US Rep       2.19                        8.23 324.10
Toledo El.   0.04                        6.08 239.45 -0.40         4.91 193.16

TRANSFER
Pt. Colb    N/A                                       1.40         6.71 263.96
Prescott    N/A                                       1.63         6.94 273.02


HI SD CRN                                             1.15         6.45 1/2
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN