Weather Futures Markets Markets Page Charts Portfolio DTN Ag Headlines DTN Renewable Fuels
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 449'6 446'4 451'6 445'0 451'4s 1'6 1:41P Sep 07
CORN   Dec 10 C0Z 464'4 461'0 466'6 459'6 466'2s 1'6 1:41P Sep 07
CORN   Mar 11 C1H 477'6 473'4 480'0 473'0 479'6s 2'0 1:41P Sep 07
CORN   May 11 C1K 482'4 477'6 483'2 477'6 484'2s 1'6 1:41P Sep 07
CORN   Jul 11 C1N 486'4 482'2 488'2 482'2 488'0s 1'4 1:41P Sep 07
CORN   Sep 11 C1U 471'0 468'4 468'4 466'0 470'2s -0'6 1:41P Sep 07
SOYBEANS   Sep 10 S0U 1029'6 1043'6s 14'0 1:41P Sep 07
SOYBEANS   Nov 10 S0X 1035'0 1032'4 1053'4 1029'0 1052'0s 17'0 1:41P Sep 07
SOYBEANS   Jan 11 S1F 1043'6 1039'4 1062'4 1039'4 1061'4s 17'6 1:41P Sep 07
SOYBEANS   Mar 11 S1H 1049'0 1050'4 1068'4 1050'4 1066'6s 17'6 1:41P Sep 07
SOYBEANS   May 11 S1K 1051'2 1046'0 1070'0 1046'0 1068'4s 17'2 1:41P Sep 07
SOYBEANS   Jul 11 S1N 1059'0 1074'0s 15'0 1:41P Sep 07
SOYBEANS   Aug 11 S1Q 1051'2 1065'4s 14'2 1:41P Sep 07
WHEAT   Sep 10 W0U 708'2 702'4s -5'6 1:42P Sep 07
WHEAT   Dec 10 W0Z 741'2 730'0 738'0 729'4 735'2s -6'0 1:42P Sep 07
WHEAT   Mar 11 W1H 764'0 752'0 762'0 752'0 761'0s -3'0 1:42P Sep 07
WHEAT   May 11 W1K 756'2 744'0 752'0 744'0 756'4s 0'2 1:42P Sep 07
WHEAT   Jul 11 W1N 729'4 718'0 726'2 717'4 728'6s -0'6 1:42P Sep 07
HARD RED SPRING WHEA...   Sep 10 @MW0U 742'0 739'0s -3'0 1:36P Sep 07
HARD RED SPRING WHEA...   Dec 10 @MW0Z 753'6 752'4 752'6 747'6 750'4 -3'2 5:43A Sep 08
HARD RED SPRING WHEA...   Mar 11 @MW1H 761'4 760'0 760'2 755'2 755'2 -6'2 3:25A Sep 08
HARD RED SPRING WHEA...   May 11 @MW1K 758'2 752'2s -6'0 1:36P Sep 07
HARD RED SPRING WHEA...   Jul 11 @MW1N 744'0 744'0 744'0 740'4 744'0 0'0 6:05P Sep 07
CANADIAN DOLLAR   Sep 10 CD0U 0.9620 0.9547s -0.0073 2:05P Sep 07
CANADIAN DOLLAR   Dec 10 CD0Z 0.9603 0.9528s -0.0075 2:05P Sep 07
CANADIAN DOLLAR   Mar 11 CD1H 0.9586 0.9512s -0.0074 2:05P Sep 07
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 96.300 96.350s - 2.100 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 98.650 98.700s - 1.950 1:22P Sep 07
LIVE CATTLE   Feb 11 LC1G 101.650 101.600 101.700 99.925 100.075s - 1.575 1:22P Sep 07
LEAN HOGS   Oct 10 LH0V 77.200 77.125 77.250 75.500 75.600s - 1.600 1:22P Sep 07
LEAN HOGS   Dec 10 LH0Z 74.650 74.900 75.000 73.400 73.550s - 1.100 1:22P Sep 07
LEAN HOGS   Feb 11 LH1G 77.625 77.750 77.900 76.550 76.675s - 0.950 1:22P Sep 07
SOYBEAN MEAL   Sep 10 SM0U 3082 3042 3080 3042 3087s 5 1:41P Sep 07
SOYBEAN MEAL   Oct 10 SM0V 3014 3000 3035 2993 3037s 23 1:41P Sep 07
SOYBEAN MEAL   Dec 10 SM0Z 3033 3018 3070 3010 3067s 34 1:41P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  451'4s
Change:  1'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  445'0
Volume:  16,446
Open:  446'4
Close:  451'4
Prev:  449'6
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-07-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN